Monday, March 26, 2007

Rock Bridge State Park Trail Training Run


I think the distance was actually about 23.5 miles according to my watch. The data recorder seems to record a longer distance for some reason.


Activity
Route:--Elev. Avg:689 ft
Location:Boone, MOElev. Gain:+0 ft
Date:03/25/07Up/Downhill: [+3779/-3779]
Time:02:40 PMDifficulty:4.4 / 5.0

Weather:Fair

72F temp; 42% humidity

72F heat index; winds E 5
Performance

Distance: 26.51 miles

Time:4:19:52
Speed:0 mph

Pace:0' 00 /mi

Calories:3179

Map
Elevation (ft.)
Speed (mph)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 44+0' 006.2+0.0+108 ft
28' 50+0' 006.8+0.0-13 ft
38' 50+0' 006.8+0.0-13 ft
411' 27+0' 005.2+0.0-52 ft
59' 20+0' 006.4+0.0+115 ft
69' 32+0' 006.3+0.0+27 ft
710' 18+0' 005.8+0.0-10 ft
89' 09+0' 006.5+0.0-75 ft
98' 54+0' 006.7+0.0-76 ft
109' 37+0' 006.2+0.0+131 ft
119' 07+0' 006.6+0.0-20 ft
129' 38+0' 006.2+0.0+3 ft
1310' 12+0' 005.9+0.0-155 ft
149' 05+0' 006.6+0.0+23 ft
1510' 00+0' 006.0+0.0+112 ft
169' 33+0' 006.3+0.0-30 ft
178' 50+0' 006.8+0.0-86 ft
1810' 05+0' 006.0+0.0+10 ft
1911' 14+0' 005.3+0.0+118 ft
209' 19+0' 006.4+0.0+4 ft
210' 00+0' 003614.6+0.0+3 ft
2210' 54+0' 005.5+0.0-144 ft
2310' 36+0' 005.7+0.0+69 ft
2410' 48+0' 005.5+0.0+29 ft
2510' 52+0' 005.5+0.00 ft
2610' 08+0' 005.9+0.0-75 ft
end11' 04+0' 005.4+0.0-4 ft
Versus average of 0.0 mph

Posted from bimactive.com

3 comments:

Anonymous said...

Your posts are the most detailed ones I have ever read

Kurt said...

Dang you make me feel so slow and old these days! Loved the detail on this and I also love the graphs. I am happy with my forerunner 305 for the same reason.

Danielle said...

Good job on the half even if you didn't get the time you had been hoping for. I can't believe that runner Hugh had to deal with. Thankfully most people aren't like that!